Take our 60-second quiz to see your best-fit annuity β then compare every product side by side below.
Every annuity product solves a specific problem. These are the most common situations we see β and the product that fits each one. See 12 detailed scenarios β
You have $100Kβ$500K in CDs or savings accounts earning below 5%. You won't need the full amount for 3β7 years. You want a guaranteed rate and zero market risk.
You're retired or nearly there. Social Security doesn't cover all your essential expenses. You want a guaranteed check arriving every month regardless of markets.
You're 5β15 years from retirement. You want some market upside, but a major loss right now would genuinely derail your timeline.
You have income today. But you're genuinely scared about what happens if you live to 95. Running out of money late in life is your worst-case scenario.
You've changed jobs or retired and the money is still there. You want to move it somewhere safer, higher-yielding, or more income-focused β without triggering taxes.
You have a variable annuity charging 3%+ annually, or an old MYGA at 3% that's matured. You believe you can do better with today's rates.
Every feature, every product, honestly presented β including the tradeoffs.
| Feature | MYGA | SPIA | FIA | DIA / QLAC |
|---|---|---|---|---|
| Primary purpose | Safe accumulation | Immediate lifetime income | Protected market growth | Future income guarantee |
| Guaranteed rate / return | β Fixed rate locked for full term | β Fixed monthly payment for life | ~ Up to cap, 0% floor | β Fixed income at start date |
| Market risk to principal | None | None | None (zero floor) | None |
| Annual fees | Zero | Zero | Zero (without rider) | Zero |
| Income timing | At maturity (your choice) | Within 30 days | At activation (with rider) | At designated future age |
| Tax treatment | Tax-deferred growth | Exclusion ratio (partial tax-free) | Tax-deferred growth | Deferred; QLAC reduces RMDs |
| Liquidity | 10%/yr free withdrawal | Very limited once funded | 10%/yr free withdrawal | None during deferral |
| Death benefit | Full value to beneficiary | Depends on payout option | Full value to beneficiary | Option at purchase |
| Bypasses probate | β Yes | β Yes | β Yes | β Yes |
| Best age to buy | 55β75 | 62β80+ | 50β70 | 55β72 |
| Minimum typical premium | $10,000β$25,000 | $25,000β$50,000 | $25,000β$50,000 | $25,000+ |
| Surrender period | 2β10 years | None (income product) | 7β12 years | None (income product) |
| Best for | CD replacement, safe growth | Retirement income gap | Pre-retirement accumulation | Longevity / late-life risk |
| Not appropriate for | Money needed as lump sum soon | Anyone needing principal access | Short-term needs, full liquidity | Anyone needing current income |
The honest tradeoffs β what each product costs you and what you get in return.
We pull top rates from 50+ A-rated carriers every week and send you a clean comparison β no spam, no sales pitch, just the numbers. Cancel anytime.
No spam Β· Unsubscribe anytime Β· We never sell your info
Tell us your situation. A licensed specialist shops 50+ A-rated carriers and sends you a clear side-by-side with our commission disclosed on every option.
No obligation Β· Commission disclosed upfront Β· All 50 states
Top MYGA & SPIA rates every Monday. Free, unsubscribe anytime.